Supply – AC or DC
Action – Pull/Thrust (Push)
Size (mm) – 38 x 45 x 60
Stroke – 15mm max
Your access is restricted because of your age.
Supply – AC or DC
Action – Pull/Thrust (Push)
Size (mm) – 38 x 45 x 60
Stroke – 15mm max
| Duty Cycle | 100% | 40% | 25% | 15% | 5% |
| Power Consumption (Watts) | 16 | 37.8 | 58.5 | 94 | 275 |
| Max Stroke (mm) | 15 | 15 | 15 | 15 | 15 |
| Force @ 3mm | 500gF | 1.1KgF | 1.6KgF | 2.4KgF | 5.0KgF |
| Force @ 9mm | 500gF | 1.0KgF | 1.5KgF | 2.1KgF | 4.4KgF |
| Force @ 15mm | 500gF | 950gF | 1.4KgF | 1.9KgF | 4.1KgF |
Please see datasheet for full performance curves