Supply – AC or DC
Action – Pull/Thrust (Push)
Size (mm) – 71 x 62.5 x 37
Stroke – 25mm max
Your access is restricted because of your age.
Supply – AC or DC
Action – Pull/Thrust (Push)
Size (mm) – 71 x 62.5 x 37
Stroke – 25mm max
| Duty Cycle | 100% | 40% | 25% | 15% | 5% |
| Power Consumption (Watts) | 23 | 55 | 85 | 140 | 400 |
| Max Stroke (mm) | 25 | 25 | 25 | 25 | 25 |
| Force @ 5mm | 2.0KgF | 3.3KgF | 4.4KgF | 5.5KgF | 10.0KgF |
| Force @ 10mm | 1.8KgF | 3.1KgF | 3.9KgF | 5.2KgF | 9.1KgF |
| Force @ 25mm | 1.0KgF | 2.4KgF | 3.5KgF | 4.9KgF | 8.9KgF |
Please see datasheet for full performance curves