Supply – AC or DC
Action – Pull/Thrust (Push)
Size (mm) – 71 x 62.5 x 37
Stroke – 15mm max
Your access is restricted because of your age.
Supply – AC or DC
Action – Pull/Thrust (Push)
Size (mm) – 71 x 62.5 x 37
Stroke – 15mm max
| Duty Cycle | 100% | 40% | 25% | 15% | 5% |
| Power Consumption (Watts) | 23 | 55 | 85 | 140 | 400 |
| Max Stroke (mm) | 15 | 15 | 15 | 15 | 15 |
| Force @ 3mm | 3.0KgF | 4.4KgF | 6.0KgF | 8.5KgF | 15.5KgF |
| Force @ 9mm | 2.5KgF | 4.0KgF | 5.0KgF | 8.0KgF | 14.9KgF |
| Force @ 15mm | 2.0KgF | 3.9KgF | 4.9KgF | 7.2KgF | 13.9KgF |
Please see datasheet for full performance curves