Supply – DC
Action – Pull/Thrust (Push)
Size (mm) – Ø45 x 64.8
Stroke – 16mm
Your access is restricted because of your age.
Supply – DC
Action – Pull/Thrust (Push)
Size (mm) – Ø45 x 64.8
Stroke – 16mm
| Duty Cycle | 100% | 40% | 25% | 15% | 5% |
| Power Consumption (Watts) | 18 | 42 | 65 | 105 | 310 |
| Max Stroke (mm) | 16 | 16 | 16 | 16 | 16 |
| Force @ 2mm | 1.5KgF | 2.5KgF | 3.0KgF | 4.0KgF | 6.5KgF |
| Force @ 8mm | 1.25KgF | 2.0KgF | 2.5KgF | 3.4KgF | 5.5KgF |
| Force @ 16mm | 1.0KgF | 1.9KgF | 2.4KgF | 3.3KgF | 6.0KgF |
Please see datasheet for full performance curves