Supply – DC
Action – Thrust (Push)
Size (mm) – 66.8 x 41.3 x 49.4
Stroke – 24mm max
Weight complete 590g approx
Plunger weight 95g max
Your access is restricted because of your age.
Supply – DC
Action – Thrust (Push)
Size (mm) – 66.8 x 41.3 x 49.4
Stroke – 24mm max
Weight complete 590g approx
Plunger weight 95g max
| Duty Cycle | 100% | 50% | 25% | 10% |
| Power Consumption (Watts) | 16W | 32W | 64W | 160W |
| Max Stroke (mm) | 24 | 24 | 24 | 24 |
| Force @ 6mm | 1.4KgF | 2.6KgF | 4.4KgF | 6.8KgF |
| Force @ 15mm | 400gF | 800gF | 1.6KgF | 3.5KgF |
| Force @ 21mm | 250gF | 450gF | 900gF | 2.2KgF |
Please see datasheet for full performance curves