Supply – DC
Action – Thrust (Push)
Size (mm) – 78.5 x 50.8 x 57.2
Stroke – 36mm max
Weight complete 1.1Kg
Plunger weight 180g max
Your access is restricted because of your age.
Supply – DC
Action – Thrust (Push)
Size (mm) – 78.5 x 50.8 x 57.2
Stroke – 36mm max
Weight complete 1.1Kg
Plunger weight 180g max
| Duty Cycle | 100% | 50% | 25% | 10% |
| Power Consumption (Watts) | 20W | 40W | 80W | 200W |
| Max Stroke (mm) | 24 | 30 | 36 | 36 |
| Force @ 9mm | 1.4KgF | 2.9KgF | 5.1KgF | 9.5KgF |
| Force @ 18mm | 500gF | 1.1KgF | 2.0KgF | 5.2KgF |
| Force @ 30mm | X | 500gF | 1.4KgF | 2.8KgF |
Please see datasheet for full performance curves