Supply – AC or DC
Action – Thrust (Push)
Size (mm) – 35.3 x 25.4 x 32
Stroke – 12mm max
Your access is restricted because of your age.
Supply – AC or DC
Action – Thrust (Push)
Size (mm) – 35.3 x 25.4 x 32
Stroke – 12mm max
| Duty Cycle | 100% | 50% | 25% | 10% |
| Power Consumption (Watts) | 6.5W | 13W | 26W | 65W |
| Max Stroke (mm) | 12 | 12 | 12 | 12 |
| Force @ 4mm | 255gF | 510gF | 960gF | 2.7KgF |
| Force @ 8mm | 110gF | 210gF | 440gF | 1.1KgF |
| Force @ 12mm | 55gF | 85gF | 220gF | 500gF |
Please see datasheet for full performance curves
Long Stroke Pull option available