Supply – DC
Action – Thrust (Push)
Size (mm) – Ø38 x 51.7
Stroke – 12mm max
Weight complete 305g approx
Plunger weight 73g max
Your access is restricted because of your age.
Supply – DC
Action – Thrust (Push)
Size (mm) – Ø38 x 51.7
Stroke – 12mm max
Weight complete 305g approx
Plunger weight 73g max
| Duty Cycle | 100% | 50% | 25% | 10% |
| Power Consumption (Watts) | 12 | 24 | 48 | 120 |
| Max Stroke (mm) | 10 | 12 | 12 | 12 |
| Force @ 2mm | 1.2KgF | 2.3KgF | 4.3KgF | 6.3KgF |
| Force @ 6mm | 360gF | 790gF | 1.6KgF | 3.8KgF |
| Force @ 10mm | 85gF | 300gF | 500gF | 1.9KgF |
Please see datasheet for full performance curves